Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4654
Profile synced15 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Gurkha Veterans | 26 Mar 2026 | 1 |
| Waste Crime: Knowsley | 25 Mar 2026 | 2 |
| Tobacco and Vapes Bill | 23 Mar 2026 | 1 |
| Online Harms | 19 Mar 2026 | 2 |
| Pre-1997 Pensions: Discretionary Increases | 19 Mar 2026 | 1 |
| Student Loans | 18 Mar 2026 | 1 |
| Flooding: Rural Communities | 18 Mar 2026 | 2 |
| Rural Roads | 17 Mar 2026 | 2 |
| Middle East: Economic Update | 9 Mar 2026 | 1 |
| Foreign, Commonwealth and Development Office | 4 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Victims and Courts Bill: motion to disagree with Lords Amendment 3No. 463 | 25 Mar 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 2No. 462 | 25 Mar 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 1No. 461 | 25 Mar 2026 | Aye | Passed |
| Opposition Day Motion: DefenceNo. 460 | 24 Mar 2026 | No | Rejected |
| Opposition Day Motion: Oil and GasNo. 459 | 24 Mar 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext